Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV
Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV for Sale - Review & Buy at Cheap Price
List Price : $249.95
Price : Too low to display

Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV Feature | Sale - Review & Buy at Cheap Price
- 1080p LED panel
- USB Player
Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV Feature for Sale - Review & Buy at Cheap Price
- 1080p LED panel
- USB Player
[if
An All-Round Performer in a Stylish Design | |
Expressive, Lifelike Colors and Beautifully Reproduced Crisp Lines![]() Diagonal lines and edges are detected with high precision in each scene for all types of images, and optimal correction is applied to achieve beautiful, highly natural, noise-free lines. The brightness, saturation, and contrast and sharpness of colors are finely compensated in each scene. Highly vivid colors are produced with hardly any mutual interference. Game Mode Inputs/Outputs: 1x HDMI Audio/Video In, 1x USB 2.0 Audio/Video In/Out, 1x 1/8" (3.5mm) Mini Audio In, 1x RCA Composite Audio/Video In, 1x RCA Stereo (L/R) Audio In, 1x VGA Video In, 1x RCA Component Audio/Video In and 1x SPDIF Audio Out. What’s In the Box: Panasonic TC-L24X5 24-inch VIERA LCD HDTV and 1-Year Parts and Labor Warranty. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
E-Help | ![]() | ![]() | ![]() | ![]() | ||||
Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
3D Real Sound | ![]() | ![]() | ||||||
2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
Web Contents Smoother | ![]() | ![]() | ||||||
1920 Backlight Scanning | ![]() | ![]() | ||||||
24p Cinematic Playback | ![]() | ![]() | ||||||
ISFccc | ![]() | |||||||
Pro Settings | ![]() | |||||||
VIERA Touch Pad Controller | ![]() | |||||||
Local Dimming | ![]() | |||||||
Multitask Function | ![]() | |||||||
360 Backlight Scanning | ![]() | ![]() | ||||||
USB Player | ![]() | ![]() |
Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV Overview for Sale - Review & Buy at Cheap Price
An All-Round Performer in a Stylish Design | |
Expressive, Lifelike Colors and Beautifully Reproduced Crisp Lines![]() Diagonal lines and edges are detected with high precision in each scene for all types of images, and optimal correction is applied to achieve beautiful, highly natural, noise-free lines. The brightness, saturation, and contrast and sharpness of colors are finely compensated in each scene. Highly vivid colors are produced with hardly any mutual interference. Game Mode Inputs/Outputs: 1x HDMI Audio/Video In, 1x USB 2.0 Audio/Video In/Out, 1x 1/8" (3.5mm) Mini Audio In, 1x RCA Composite Audio/Video In, 1x RCA Stereo (L/R) Audio In, 1x VGA Video In, 1x RCA Component Audio/Video In and 1x SPDIF Audio Out. What’s In the Box: Panasonic TC-L24X5 24-inch VIERA LCD HDTV and 1-Year Parts and Labor Warranty. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
E-Help | ![]() | ![]() | ![]() | ![]() | ||||
Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
3D Real Sound | ![]() | ![]() | ||||||
2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
Web Contents Smoother | ![]() | ![]() | ||||||
1920 Backlight Scanning | ![]() | ![]() | ||||||
24p Cinematic Playback | ![]() | ![]() | ||||||
ISFccc | ![]() | |||||||
Pro Settings | ![]() | |||||||
VIERA Touch Pad Controller | ![]() | |||||||
Local Dimming | ![]() | |||||||
Multitask Function | ![]() | |||||||
360 Backlight Scanning | ![]() | ![]() | ||||||
USB Player | ![]() | ![]() |
Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV Specifications
Panasonic VIERA TC-L24X5 24-Inch 1080p Full HD LED LCD TV
An All-Round Performer in a Stylish Design | |
Expressive, Lifelike Colors and Beautifully Reproduced Crisp Lines![]() Diagonal lines and edges are detected with high precision in each scene for all types of images, and optimal correction is applied to achieve beautiful, highly natural, noise-free lines. The brightness, saturation, and contrast and sharpness of colors are finely compensated in each scene. Highly vivid colors are produced with hardly any mutual interference. Game Mode Inputs/Outputs: 1x HDMI Audio/Video In, 1x USB 2.0 Audio/Video In/Out, 1x 1/8" (3.5mm) Mini Audio In, 1x RCA Composite Audio/Video In, 1x RCA Stereo (L/R) Audio In, 1x VGA Video In, 1x RCA Component Audio/Video In and 1x SPDIF Audio Out. What’s In the Box: Panasonic TC-L24X5 24-inch VIERA LCD HDTV and 1-Year Parts and Labor Warranty. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
E-Help | ![]() | ![]() | ![]() | ![]() | ||||
Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
3D Real Sound | ![]() | ![]() | ||||||
2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
Web Contents Smoother | ![]() | ![]() | ||||||
1920 Backlight Scanning | ![]() | ![]() | ||||||
24p Cinematic Playback | ![]() | ![]() | ||||||
ISFccc | ![]() | |||||||
Pro Settings | ![]() | |||||||
VIERA Touch Pad Controller | ![]() | |||||||
Local Dimming | ![]() | |||||||
Multitask Function | ![]() | |||||||
360 Backlight Scanning | ![]() | ![]() | ||||||
USB Player | ![]() | ![]() |
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Dec 18, 2012 08:00:05
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
Visit : Sale Laptop cheap Store hifonics 800 rms adidas shoes collection 2009