Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV
7.4.13
Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV for Sale - Review & Buy at Cheap Price
List Price : $699.99
Price : $599.00
Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV Feature | Sale - Review & Buy at Cheap Price
- 2 HDMI
- PC Input
- 1 USB
Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV Feature for Sale - Review & Buy at Cheap Price
- 2 HDMI
- PC Input
- 1 USB
[if
The TC-L50EM5 is a Full HD Edge LED Panel that features USB playback, 2 HDMI terminals, a PC input terminal, and 1 USB terminal. Media PlayerSimply insert an SD Memory Card or USB memory stick into the slot to enjoy previously saved photos, video clips, and music on VIERA's large screen. You can also add frames and other effects to your photos and videos, and create slide shows complete with background music. A wide variety of formats is supported, so you can listen to PC-based music files and web movies right on your TV. *Applicable formats vary depending on the modelGame Mode Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.Environmentally FriendlyPanasonic is committed to producing HDTVs that are mindful of the environment. The new and improved high efficient LED/LCD panels reduce targeted power consumption up to 25% over the 2011 models. The EM5 series is Energy Star certified. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | 32" Only | |||||||
VIERA Link | ||||||||
HDMI 1.4 w/ Audio Return Channel | 32" Only | |||||||
Media Player (SD, USB, DLNA) | 32" Only | |||||||
DLNA Capability (via LAN) | ||||||||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
Smartphone Remote Function* | ||||||||
VIERA Connect | ||||||||
Social Networking TV | ||||||||
E-Help | ||||||||
Skype Communication* | ||||||||
3D Real Sound | ||||||||
2D-3D Conversion | w/ Face Detection | |||||||
Web Contents Smoother | ||||||||
1920 Backlight Scanning | ||||||||
24p Cinematic Playback | ||||||||
ISFccc | ||||||||
Pro Settings | ||||||||
VIERA Touch Pad Controller | ||||||||
Local Dimming | ||||||||
Multitask Function | ||||||||
360 Backlight Scanning | ||||||||
USB Player |
Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV Overview for Sale - Review & Buy at Cheap Price
The TC-L50EM5 is a Full HD Edge LED Panel that features USB playback, 2 HDMI terminals, a PC input terminal, and 1 USB terminal. Media PlayerSimply insert an SD Memory Card or USB memory stick into the slot to enjoy previously saved photos, video clips, and music on VIERA's large screen. You can also add frames and other effects to your photos and videos, and create slide shows complete with background music. A wide variety of formats is supported, so you can listen to PC-based music files and web movies right on your TV. *Applicable formats vary depending on the modelGame Mode Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.Environmentally FriendlyPanasonic is committed to producing HDTVs that are mindful of the environment. The new and improved high efficient LED/LCD panels reduce targeted power consumption up to 25% over the 2011 models. The EM5 series is Energy Star certified. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | 32" Only | |||||||
VIERA Link | ||||||||
HDMI 1.4 w/ Audio Return Channel | 32" Only | |||||||
Media Player (SD, USB, DLNA) | 32" Only | |||||||
DLNA Capability (via LAN) | ||||||||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
Smartphone Remote Function* | ||||||||
VIERA Connect | ||||||||
Social Networking TV | ||||||||
E-Help | ||||||||
Skype Communication* | ||||||||
3D Real Sound | ||||||||
2D-3D Conversion | w/ Face Detection | |||||||
Web Contents Smoother | ||||||||
1920 Backlight Scanning | ||||||||
24p Cinematic Playback | ||||||||
ISFccc | ||||||||
Pro Settings | ||||||||
VIERA Touch Pad Controller | ||||||||
Local Dimming | ||||||||
Multitask Function | ||||||||
360 Backlight Scanning | ||||||||
USB Player |
Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV Specifications
Panasonic TC-L50EM5 50-Inch 60Hz LED-lit TV
The TC-L50EM5 is a Full HD Edge LED Panel that features USB playback, 2 HDMI terminals, a PC input terminal, and 1 USB terminal. Media PlayerSimply insert an SD Memory Card or USB memory stick into the slot to enjoy previously saved photos, video clips, and music on VIERA's large screen. You can also add frames and other effects to your photos and videos, and create slide shows complete with background music. A wide variety of formats is supported, so you can listen to PC-based music files and web movies right on your TV. *Applicable formats vary depending on the modelGame Mode Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.Environmentally FriendlyPanasonic is committed to producing HDTVs that are mindful of the environment. The new and improved high efficient LED/LCD panels reduce targeted power consumption up to 25% over the 2011 models. The EM5 series is Energy Star certified. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | 32" Only | |||||||
VIERA Link | ||||||||
HDMI 1.4 w/ Audio Return Channel | 32" Only | |||||||
Media Player (SD, USB, DLNA) | 32" Only | |||||||
DLNA Capability (via LAN) | ||||||||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
Smartphone Remote Function* | ||||||||
VIERA Connect | ||||||||
Social Networking TV | ||||||||
E-Help | ||||||||
Skype Communication* | ||||||||
3D Real Sound | ||||||||
2D-3D Conversion | w/ Face Detection | |||||||
Web Contents Smoother | ||||||||
1920 Backlight Scanning | ||||||||
24p Cinematic Playback | ||||||||
ISFccc | ||||||||
Pro Settings | ||||||||
VIERA Touch Pad Controller | ||||||||
Local Dimming | ||||||||
Multitask Function | ||||||||
360 Backlight Scanning | ||||||||
USB Player |
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Apr 07, 2013 14:00:05
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
Thanks To : Sale Laptop cheap jual home theater jakarta vizio sound bar instructions home theater quotes